# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
5050 | Contact | 44 | 5 | 903 | 810 | 78 | 77 | 68 | 53 |
5051 | Contact Alt. Address | 5 | 1 | 22 | 835 | 21 | 21 | 7 | 8 |
5052 | Contact Alt. Addr. Date Range | 3 | 13 | 852 | 4 | 4 | 6 | 7 | |
5053 | Business Relation | 13 | 852 | 3 | 3 | 0 | |||
5054 | Contact Business Relation | 7 | 43 | 894 | 6 | 6 | 7 | 7 | |
5055 | Mailing Group | 1 | 2 | 896 | 3 | 3 | 1 | 1 | |
5056 | Contact Mailing Group | 3 | 7 | 907 | 5 | 5 | 4 | 5 | |
5057 | Industry Group | 7 | 907 | 3 | 3 | 0 | |||
5058 | Contact Industry Group | 3 | 7 | 918 | 4 | 4 | 4 | 5 | |
5059 | Web Source | 1 | 3 | 921 | 4 | 4 | 1 | 1 | |
5060 | Contact Web Source | 2 | 3 | 924 | 5 | 5 | 1 | 1 | |
5061 | Rlshp. Mgt. Comment Line | 2 | 19 | 945 | 8 | 8 | 2 | 2 | |
5066 | Job Responsibility | 19 | 945 | 3 | 3 | 0 | |||
5067 | Contact Job Responsibility | 3 | 7 | 956 | 5 | 5 | 4 | 5 | |
5068 | Salutation | 1 | 2 | 958 | 2 | 2 | 1 | 1 | |
5069 | Salutation Formula | 2 | 2 | 960 | 10 | 10 | 1 | 1 | |
5070 | Organizational Level | 2 | 960 | 2 | 2 | 0 | |||
5074 | Delivery Sorter | 2 | 960 | 6 | 6 | 0 | |||
5075 | Logged Segment | 4 | 21 | 981 | 8 | 8 | 4 | 4 | |
5076 | Segment Header | 30 | 1 | 337 | 1320 | 25 | 25 | 37 | 34 |
5077 | Segment Line | 30 | 6 | 615 | 1904 | 42 | 42 | 57 | 52 |
5078 | Segment History | 615 | 1904 | 5 | 5 | 0 | |||
5079 | Marketing Setup | 6 | 3 | 68 | 1943 | 43 | 39 | 15 | 8 |
5083 | Team | 2 | 3 | 1946 | 12 | 12 | 1 | 1 | |
5084 | Team Salesperson | 2 | 1946 | 4 | 4 | 0 | |||
5085 | Contact Duplicate | 1 | -1 | 1955 | 6 | 6 | 3 | ||
5086 | Cont. Duplicate Search String | 1955 | 4 | 4 | 0 | ||||
5087 | Profile Questionnaire Header | 2 | 7 | 1962 | 5 | 5 | 2 | 2 | |
5088 | Profile Questionnaire Line | 4 | 269 | 2231 | 26 | 26 | 38 | 38 | |
5089 | Contact Profile Answer | 6 | 61 | 2296 | 12 | 11 | 10 | 11 | |
5095 | Duplicate Search String Setup | 5 | 4 | 30 | 2300 | 4 | 3 | 5 | 2 |
5096 | Segment Wizard Filter | 1 | 6 | 2306 | 15 | 15 | 2 | 2 | |
5097 | Segment Criteria Line | 2 | 4 | 2310 | 13 | 13 | 2 | 2 | |
5098 | Saved Segment Criteria | 2 | 4 | 2314 | 4 | 4 | 3 | 3 | |
5099 | Saved Segment Criteria Line | 2 | 5 | 2319 | 13 | 13 | 2 | 2 | |
5102 | RM Matrix Management | 2 | 2319 | 30 | 30 | 0 | |||
5103 | Interaction Tmpl. Language | 10 | 1 | 79 | 2398 | 6 | 6 | 10 | 10 |
5104 | Segment Interaction Language | 8 | 200 | 2598 | 6 | 6 | 13 | 13 | |
5113 | Contact Dupl. Details Buffer | 2 | 2 | 16 | 2598 | 4 | 0 | 1 | 0 |
5124 | Current Salesperson | 16 | 2598 | 1 | 1 | 0 | |||
5152 | Integration Record Archive | 1 | 1 | 10 | 2598 | 7 | 0 | 2 | 0 |
9063 | Relationship Mgmt. Cue | 10 | 2598 | 20 | 17 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5050 | Contact - List | 2 | 8 | 8 | 2 | 2 | 0 | ||
5051 | Contact - Company Summary | 4 | 2 | 10 | 2 | 2 | 0 | ||
5053 | Contact - Person Summary | 4 | 4 | 14 | 2 | 2 | 0 | ||
5055 | Contact - Cover Sheet | 4 | 84 | 98 | 21 | 21 | 0 | ||
5056 | Contact - Labels | 2 | 22 | 120 | 4 | 4 | 0 | ||
5058 | Salesperson - Opportunities | 1 | 1 | 121 | 1 | 1 | 0 | ||
5059 | Team - Tasks | 1 | 1 | 122 | 1 | 1 | 0 | ||
5066 | Questionnaire - Handouts | 2 | 4 | 126 | 3 | 3 | 0 | ||
5067 | Questionnaire - Test | 1 | 47 | 173 | 6 | 6 | 0 | ||
5084 | Email Merge | 4 | 10 | 183 | 1 | 1 | 0 | ||
5085 | Contact Cover Sheet | 5 | 5 | 30 | 183 | 9 | 0 | 0 | |
5187 | Generate Dupl. Search String | 2 | 3 | 186 | 3 | 3 | 0 | ||
5188 | Delete Tasks | 2 | 188 | 1 | 1 | 0 | |||
5193 | Create Conts. from Bank Accs. | 5 | 27 | 215 | 4 | 4 | 0 | ||
5194 | Create Conts. from Vendors | 6 | 1 | 29 | 242 | 4 | 4 | 0 | |
5195 | Create Conts. from Customers | 6 | 1 | 29 | 269 | 4 | 4 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5050 | Export Contact | 1 | 36 | 36 | 36 | 36 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
1313 | Dynamics CRM Admin Credentials | 1 | 1 | 7 | 0 | 2 | 0 | 0 | |
5050 | Contact Card | 16 | 1 | 116 | 111 | 43 | 41 | 35 | 33 |
5051 | Contact Card Subform | 5 | 18 | 129 | 1 | 1 | 0 | ||
5052 | Contact List | 11 | 1 | 44 | 175 | 27 | 25 | 38 | 36 |
5053 | Contact Statistics | 44 | 175 | 0 | 0 | ||||
5054 | Company Details | 44 | 175 | 0 | 0 | ||||
5055 | Name Details | 1 | 176 | 1 | 1 | 1 | 1 | ||
5056 | Contact Alt. Address Card | 1 | 3 | 179 | 1 | 1 | 1 | 1 | |
5057 | Contact Alt. Address List | 3 | 179 | 0 | 1 | 1 | |||
5058 | Alt. Addr. Date Ranges | 3 | 179 | 0 | 0 | ||||
5059 | Contact Alt. Addr. Date Ranges | 3 | 179 | 0 | 0 | ||||
5060 | Business Relations | 3 | 179 | 0 | 1 | 1 | |||
5061 | Contact Business Relations | 1 | 1 | 3 | 179 | 3 | 0 | 0 | |
5062 | Business Relation Contacts | 1 | 1 | 3 | 179 | 3 | 0 | 0 | |
5063 | Mailing Groups | 3 | 179 | 0 | 1 | 1 | |||
5064 | Contact Mailing Groups | 3 | 179 | 0 | 0 | ||||
5065 | Mailing Group Contacts | 3 | 179 | 0 | 0 | ||||
5066 | Industry Groups | 3 | 179 | 0 | 1 | 1 | |||
5067 | Contact Industry Groups | 3 | 179 | 0 | 0 | ||||
5068 | Industry Group Contacts | 3 | 179 | 0 | 0 | ||||
5069 | Web Sources | 3 | 179 | 0 | 1 | 1 | |||
5070 | Contact Web Sources | 1 | 180 | 1 | 1 | 1 | 1 | ||
5071 | Web Source Launch | 1 | 180 | 0 | 0 | ||||
5072 | Rlshp. Mgt. Comment Sheet | 1 | 181 | 1 | 1 | 0 | |||
5080 | Job Responsibilities | 1 | 181 | 0 | 1 | 1 | |||
5081 | Contact Job Responsibilities | 1 | 181 | 0 | 0 | ||||
5083 | Job Responsibility Contacts | 1 | 181 | 0 | 0 | ||||
5085 | Organizational Levels | 1 | 181 | 0 | 0 | ||||
5104 | Contact Picture | 3 | 1 | 54 | 226 | 8 | 8 | 1 | 1 |
5105 | Teams | 1 | 6 | 232 | 1 | 1 | 5 | 5 | |
5106 | Team Salespeople | 6 | 232 | 0 | 0 | ||||
5107 | Salesperson Teams | 6 | 232 | 0 | 0 | ||||
5109 | Profile Questionnaires | 6 | 232 | 0 | 1 | 1 | |||
5110 | Profile Questionnaire Setup | 5 | 46 | 278 | 14 | 14 | 7 | 7 | |
5111 | Profile Questionnaire List | 46 | 278 | 0 | 0 | ||||
5112 | Profile Question Details | 3 | 41 | 319 | 17 | 17 | 0 | ||
5114 | Contact Profile Answers | 5 | 77 | 396 | 11 | 11 | 0 | ||
5115 | Profile Contacts | 77 | 396 | 0 | 0 | ||||
5117 | Salesperson Statistics | 5 | 401 | 1 | 1 | 0 | |||
5118 | Rlshp. Mgt. Comment List | 5 | 401 | 0 | 0 | ||||
5134 | Contact Duplicates | 1 | 4 | 404 | 4 | 3 | 2 | 0 | |
5135 | Customer Link | 5 | 8 | 412 | 1 | 1 | 0 | ||
5136 | Vendor Link | 5 | 9 | 421 | 1 | 1 | 0 | ||
5137 | Bank Account Link | 5 | 9 | 430 | 1 | 1 | 0 | ||
5138 | Duplicate Search String Setup | 1 | 1 | 4 | 430 | 2 | 0 | 0 | |
5151 | Contact Salutations | 4 | 430 | 0 | 0 | ||||
5152 | Salutation Formulas | 4 | 430 | 0 | 0 | ||||
5153 | Salutations | 4 | 430 | 0 | 1 | 1 | |||
5154 | Interact. Tmpl. Languages | 2 | 34 | 464 | 13 | 13 | 6 | 6 | |
5155 | Segment Interaction Languages | 9 | 473 | 7 | 7 | 6 | 6 | ||
5192 | Contact Duplicate Details | 3 | 473 | 2 | 0 | 0 | |||
5196 | Task Interaction Languages | 1 | 14 | 487 | 8 | 8 | 6 | 6 | |
9076 | Sales & Relationship Mgr. Act. | 6 | 4 | 14 | 496 | 5 | 2 | 1 | 1 |
9255 | Tasks Matrix | 7 | 329 | 825 | 54 | 54 | 0 |
We recommend you move these out
Also these too
x-Contact (39)
Table naming |
---|
Current Salesperson |
Integration Record Archive |
Relationship Mgmt. Cue |
Table naming |
---|
Job Responsibility |
Contact Job Responsibility |
Segment Wizard Filter |
Segment Header |
Segment Criteria Line |
Profile Questionnaire Header |
Profile Questionnaire Line |
Saved Segment Criteria Line |
Saved Segment Criteria |
Contact |
Salutation Formula |
Segment Line |
Segment History |
Team |
Contact Duplicate |
Cont. Duplicate Search String |
Contact Profile Answer |
RM Matrix Management |
Marketing Setup |
Contact Business Relation |
Organizational Level |
Team Salesperson |
Salutation |
Contact Alt. Address |
Business Relation |
Mailing Group |
Contact Mailing Group |
Delivery Sorter |
Segment Interaction Language |
Industry Group |
Logged Segment |
Interaction Tmpl. Language |
Duplicate Search String Setup |
Contact Dupl. Details Buffer |
Contact Alt. Addr. Date Range |
Contact Industry Group |
Contact Web Source |
Rlshp. Mgt. Comment Line |
Web Source |